<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://idolator.com/366785/366785/feed" rel="self" type="application/rss+xml" />
	<link>http://idolator.com/366785/366785</link>
	<description>Music News, Reviews, and Gossip on Idolator.com</description>
	<lastBuildDate>Sat, 26 May 2012 16:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MrStarhead</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-492982</link>
		<dc:creator>MrStarhead</dc:creator>
		<pubDate>Fri, 14 Mar 2008 08:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-492982</guid>
		<description>&lt;p&gt;@&lt;a href=&quot;#c4659923&quot;&gt;Dickdogfood&lt;/a&gt;: Somebody smarter than me correct me if I&#039;m wrong, but i believe the European and American markets are about equal at this point in terms of sales.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@<a href="#c4659923">Dickdogfood</a>: Somebody smarter than me correct me if I&#8217;m wrong, but i believe the European and American markets are about equal at this point in terms of sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-492992</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-492992</guid>
		<description>&lt;p&gt;I&#039;m sorry to see the lazy Columbia records only at #10 for dropping Alicia Keys.   They also dropped Usher before he hit it big, and actually spent money on Will Smith&#039;s recording career post-&quot;Gettin Jiggy Wit It&quot;.&lt;/p&gt;
&lt;p&gt;They sunk any and all marketing dollars in the late 90&#039;s  (after Mariah split)and early/mid 00&#039;s on All-Things-Beyonce, and they wonder why they&#039;re in the crapper after the profits from Bday and it&#039;s 13 costly music videos only came out to about 50 bucks and some change.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to see the lazy Columbia records only at #10 for dropping Alicia Keys.   They also dropped Usher before he hit it big, and actually spent money on Will Smith&#8217;s recording career post-&#8221;Gettin Jiggy Wit It&#8221;.</p>
<p>They sunk any and all marketing dollars in the late 90&#8242;s  (after Mariah split)and early/mid 00&#8242;s on All-Things-Beyonce, and they wonder why they&#8217;re in the crapper after the profits from Bday and it&#8217;s 13 costly music videos only came out to about 50 bucks and some change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dickdogfood</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-493002</link>
		<dc:creator>Dickdogfood</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-493002</guid>
		<description>&lt;P&gt;@&lt;A href=&quot;http://idolator.com/366785/#c4658985&quot;&gt;MrStarhead&lt;/A&gt;: An interesting point, but what is the European market compared to the US market? Smaller, equivalent, bigger?&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>@<a href="http://idolator.com/366785/#c4658985">MrStarhead</a>: An interesting point, but what is the European market compared to the US market? Smaller, equivalent, bigger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrStarhead</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-493012</link>
		<dc:creator>MrStarhead</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-493012</guid>
		<description>&lt;p&gt;I&#039;m not so sure Warners hasn&#039;t made their money back with that $80 million REM deal. You&#039;ve got to remember they&#039;re bigger than ever in Europe (playing stadiums all summer over there); their greatest hits is one of the biggest-selling albums of all time in the UK, and &quot;Great Beyond&quot; is their biggest European single, bigger than &quot;Losing My Religion,&quot; &quot;Man on the Moon,&quot; or &quot;Everybody Hurts.&quot;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure Warners hasn&#8217;t made their money back with that $80 million REM deal. You&#8217;ve got to remember they&#8217;re bigger than ever in Europe (playing stadiums all summer over there); their greatest hits is one of the biggest-selling albums of all time in the UK, and &#8220;Great Beyond&#8221; is their biggest European single, bigger than &#8220;Losing My Religion,&#8221; &#8220;Man on the Moon,&#8221; or &#8220;Everybody Hurts.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dickdogfood</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-493022</link>
		<dc:creator>Dickdogfood</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-493022</guid>
		<description>&lt;P&gt;Did they mention Mariah? Can&#039;t tell from the article. Compared to Virgin paying $80 million for Mariah Carey&#039;s contract, then $28 million to end it after &lt;I&gt;only one album&lt;/I&gt; (in an era of crazy-ass lady superduperstars, an obviously short-sighted decision), Axl&#039;s shenanigans seem like a handful of straw. Wouldn&#039;t suprise me if Mariah&#039;s not on the list: unlike Axl, she&#039;s still a viable recording artist--and potential Maxim cover model--and as such, not really somebody you want to annoy.&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>Did they mention Mariah? Can&#8217;t tell from the article. Compared to Virgin paying $80 million for Mariah Carey&#8217;s contract, then $28 million to end it after <i>only one album</i> (in an era of crazy-ass lady superduperstars, an obviously short-sighted decision), Axl&#8217;s shenanigans seem like a handful of straw. Wouldn&#8217;t suprise me if Mariah&#8217;s not on the list: unlike Axl, she&#8217;s still a viable recording artist&#8211;and potential Maxim cover model&#8211;and as such, not really somebody you want to annoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://idolator.com/366785/366785/comment-page-1#comment-493032</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://3b1f2865c3760f0b9ceda7bf5216e33b#comment-493032</guid>
		<description>&lt;P&gt;No mention of Moby Grape? Bollocks!&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>No mention of Moby Grape? Bollocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
