<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can&#8217;t Touch This Werewolf: Kid Rock Brings Back The Sales-Free Chart Hit</title>
	<atom:link href="http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/feed" rel="self" type="application/rss+xml" />
	<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit</link>
	<description>Music News, Reviews, and Gossip on Idolator.com</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:30:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Murphy</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641162</link>
		<dc:creator>Rob Murphy</dc:creator>
		<pubDate>Sat, 12 Jul 2008 09:05:28 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641162</guid>
		<description>&lt;p&gt;Chris, I&#039;d like to echo some of the earlier comments.&lt;/p&gt;
&lt;p&gt;Excellent post.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;d like to echo some of the earlier comments.</p>
<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocStrange</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641172</link>
		<dc:creator>DocStrange</dc:creator>
		<pubDate>Sat, 12 Jul 2008 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641172</guid>
		<description>&lt;p&gt;I actually envy the UK Singles Chart. It&#039;s actually built on sales exclusively (i.e. radio play is meaningless to the creation of the UK Singles Chart) so what&#039;s actually on the chart is a good portrait of what people like, so instead of the five songs on the pop charts in the US, all genres are represented and bands can come out of nowhere and get a Top 40 (or in the case of Arctic Monkeys, two straight #1) hit.&lt;/p&gt;
&lt;p&gt;In that case, I hope &quot;Handlebars&quot; by Flobots finally gets into the Top 40 of the Billboard Hot 100 next week (it&#039;s at #50 now). That&#039;s such a great song.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I actually envy the UK Singles Chart. It&#8217;s actually built on sales exclusively (i.e. radio play is meaningless to the creation of the UK Singles Chart) so what&#8217;s actually on the chart is a good portrait of what people like, so instead of the five songs on the pop charts in the US, all genres are represented and bands can come out of nowhere and get a Top 40 (or in the case of Arctic Monkeys, two straight #1) hit.</p>
<p>In that case, I hope &#8220;Handlebars&#8221; by Flobots finally gets into the Top 40 of the Billboard Hot 100 next week (it&#8217;s at #50 now). That&#8217;s such a great song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1sh3r</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641182</link>
		<dc:creator>f1sh3r</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:56:38 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641182</guid>
		<description>&lt;p&gt;kid rock doesn&#039;t care, he was telling us to steal his music a few weeks ago.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>kid rock doesn&#8217;t care, he was telling us to steal his music a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonce</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641192</link>
		<dc:creator>nonce</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641192</guid>
		<description>&lt;P&gt;I don&#039;t have scary-comprehensive singles knowledge, but I do know that I was still buying cassingles as a young teen up until around 1992, and that they wavered around the $3 mark.&lt;/P&gt;
&lt;P&gt;Also, it kind of unnerves me know to think that there was only a one-year span (roughly) between buying &quot;U Can&#039;t Touch This&quot; and &quot;Smells Like Teen Spirit&quot; on cassingle.&lt;/P&gt;
&lt;P&gt;I am also bummed I don&#039;t still have those cassingles, especially Soho&#039;s &quot;Hippychick.&quot;&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have scary-comprehensive singles knowledge, but I do know that I was still buying cassingles as a young teen up until around 1992, and that they wavered around the $3 mark.</p>
<p>Also, it kind of unnerves me know to think that there was only a one-year span (roughly) between buying &#8220;U Can&#8217;t Touch This&#8221; and &#8220;Smells Like Teen Spirit&#8221; on cassingle.</p>
<p>I am also bummed I don&#8217;t still have those cassingles, especially Soho&#8217;s &#8220;Hippychick.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamm Beerger</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641202</link>
		<dc:creator>Hamm Beerger</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641202</guid>
		<description>&lt;p&gt;I look forward to this column every week but you really hit it out of the park this time.&lt;/p&gt;
&lt;p&gt;How much did cassingles cost in 1990? By the time I was buying a lot of music for myself all the singles were on CD and seemed overpriced (6 or 7 bucks, IIRC).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I look forward to this column every week but you really hit it out of the park this time.</p>
<p>How much did cassingles cost in 1990? By the time I was buying a lot of music for myself all the singles were on CD and seemed overpriced (6 or 7 bucks, IIRC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiis</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641212</link>
		<dc:creator>Luiis</dc:creator>
		<pubDate>Sat, 12 Jul 2008 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641212</guid>
		<description>&lt;p&gt;Let me just say how much I enjoy these posts!&lt;/p&gt;
&lt;p&gt;I am kind of bummed that you aren&#039;t posting up the digital sales numbers. For odd reasons I will probably never understand, I enjoyed looking at them.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Let me just say how much I enjoy these posts!</p>
<p>I am kind of bummed that you aren&#8217;t posting up the digital sales numbers. For odd reasons I will probably never understand, I enjoyed looking at them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Wrong</title>
		<link>http://idolator.com/398381/cant-touch-this-werewolf-kid-rock-brings-back-the-sales-free-chart-hit/comment-page-1#comment-641222</link>
		<dc:creator>Captain Wrong</dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:34:43 +0000</pubDate>
		<guid isPermaLink="false">1ce2b93e14a2f4f883fed9a6ddbd170d#comment-641222</guid>
		<description>&lt;p&gt;Wow, I never knew the history about Hammer and EMI&#039;s single-less experiment. I don&#039;t know if I should admit this, but, I had almost the exact opposite thing happen to me with MC Hammer&#039;s first album. Saw the video for &quot;Turn This Mother Out,&quot; loved the song, bought the album only to find out they only put about a verse of the song as an intro to the title track &quot;Let&#039;s Get it Started.&quot; So, I had to go back out and buy the cassingle of &quot;Turn this Mother Out&quot; and, believe me, the full album of &quot;Let&#039;s Get It Started&quot; wasn&#039;t worth it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wow, I never knew the history about Hammer and EMI&#8217;s single-less experiment. I don&#8217;t know if I should admit this, but, I had almost the exact opposite thing happen to me with MC Hammer&#8217;s first album. Saw the video for &#8220;Turn This Mother Out,&#8221; loved the song, bought the album only to find out they only put about a verse of the song as an intro to the title track &#8220;Let&#8217;s Get it Started.&#8221; So, I had to go back out and buy the cassingle of &#8220;Turn this Mother Out&#8221; and, believe me, the full album of &#8220;Let&#8217;s Get It Started&#8221; wasn&#8217;t worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
