<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paramore Tops Album Chart, Barbra Snags Second Place</title>
	<atom:link href="http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/feed" rel="self" type="application/rss+xml" />
	<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place</link>
	<description>Music News, Reviews, and Gossip on Idolator.com</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:55:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thierry</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982812</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982812</guid>
		<description>@&lt;a href=&quot;#comment-982802&quot; rel=&quot;nofollow&quot;&gt;ObtuseIntolerant&lt;/a&gt;: No kidding - on my first listen, I kept waiting - in vain - for the first so-so song. It actually reminded me a lot of Patty Griffin&#039;s Flaming Red, but with a tougher and (somewhat surprisingly) stronger set of songs.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-982802" rel="nofollow">ObtuseIntolerant</a>: No kidding &#8211; on my first listen, I kept waiting &#8211; in vain &#8211; for the first so-so song. It actually reminded me a lot of Patty Griffin&#8217;s Flaming Red, but with a tougher and (somewhat surprisingly) stronger set of songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObtuseIntolerant</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982802</link>
		<dc:creator>ObtuseIntolerant</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982802</guid>
		<description>@&lt;a href=&quot;#comment-982792&quot; rel=&quot;nofollow&quot;&gt;Thierry&lt;/a&gt;: That is a fantastic album, for sure.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-982792" rel="nofollow">Thierry</a>: That is a fantastic album, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982792</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982792</guid>
		<description>Never mind - I just found it. 67,000 isn&#039;t bad, especially considering that neither singles has lit up the charts. Maybe they&#039;ll rush to release &quot;The House That Built Me&quot;, co-written by tearjerker specialist Allen Shamblin (&quot;I Can&#039;t Make You Love&quot;, &quot;Don&#039;t Laugh At Me&quot;, &quot;He Walked on Water&quot; - like I said, &quot;tearjerker specialist&quot;) next...</description>
		<content:encoded><![CDATA[<p>Never mind &#8211; I just found it. 67,000 isn&#8217;t bad, especially considering that neither singles has lit up the charts. Maybe they&#8217;ll rush to release &#8220;The House That Built Me&#8221;, co-written by tearjerker specialist Allen Shamblin (&#8221;I Can&#8217;t Make You Love&#8221;, &#8220;Don&#8217;t Laugh At Me&#8221;, &#8220;He Walked on Water&#8221; &#8211; like I said, &#8220;tearjerker specialist&#8221;) next&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982782</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982782</guid>
		<description>@&lt;a href=&quot;#comment-982762&quot; rel=&quot;nofollow&quot;&gt;Thierry&lt;/a&gt;: No. 8, 68,000 copies.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-982762" rel="nofollow">Thierry</a>: No. 8, 68,000 copies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamAdams</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982772</link>
		<dc:creator>SamAdams</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982772</guid>
		<description>Actually, it&#039;s Brabra.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s Brabra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982762</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982762</guid>
		<description>How did Miranda Lambert do? That album won&#039;t be getting out of my rotation for a while...</description>
		<content:encoded><![CDATA[<p>How did Miranda Lambert do? That album won&#8217;t be getting out of my rotation for a while&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nOvaMatic</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982752</link>
		<dc:creator>nOvaMatic</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982752</guid>
		<description>Cut to: Lambs suddenly declaring that &quot;charts don&#039;t matter&quot; when charts were the primary device used to defend her output in the past.</description>
		<content:encoded><![CDATA[<p>Cut to: Lambs suddenly declaring that &#8220;charts don&#8217;t matter&#8221; when charts were the primary device used to defend her output in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivaLaMainstream</title>
		<link>http://idolator.com/5280002/paramore-tops-album-chart-barbra-snags-second-place/comment-page-1#comment-982742</link>
		<dc:creator>VivaLaMainstream</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5280002#comment-982742</guid>
		<description>True, but a year from now, few people going to remember how many copies each album sold in their debut week; the only statistic that&#039;ll get repeated is where they debuted. In that case, great news for Paramore, less so for Mariah.</description>
		<content:encoded><![CDATA[<p>True, but a year from now, few people going to remember how many copies each album sold in their debut week; the only statistic that&#8217;ll get repeated is where they debuted. In that case, great news for Paramore, less so for Mariah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
