<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen SoundScan&#8217;s Best Selling Albums And Singles Of The Decade</title>
	<atom:link href="http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/feed" rel="self" type="application/rss+xml" />
	<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade</link>
	<description>Music News, Reviews, and Gossip on Idolator.com</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:30:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-3236291</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 27 Feb 2011 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-3236291</guid>
		<description>@conor-

list clearly says IN THE US

American Idiot is only sold a shade over 6 million in the US.  You are counting worldwide sales.  Next time you think about posting, remember you are a moron and dont.</description>
		<content:encoded><![CDATA[<p>@conor-</p>
<p>list clearly says IN THE US</p>
<p>American Idiot is only sold a shade over 6 million in the US.  You are counting worldwide sales.  Next time you think about posting, remember you are a moron and dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beat Making Dude</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-2571371</link>
		<dc:creator>Beat Making Dude</dc:creator>
		<pubDate>Mon, 10 Jan 2011 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-2571371</guid>
		<description>I personally would probably have to go along with the show BET had on pertaining to the greatest rappers of the prior Ten years. I believe that that Eminem and Lil Wayne are leading the pack. They are both near or at the top with the amount of money they earned and the number of hit the created.</description>
		<content:encoded><![CDATA[<p>I personally would probably have to go along with the show BET had on pertaining to the greatest rappers of the prior Ten years. I believe that that Eminem and Lil Wayne are leading the pack. They are both near or at the top with the amount of money they earned and the number of hit the created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conor</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-2188242</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-2188242</guid>
		<description>this list is a load of crap
GREEN DAY - AMERICAN IDIOT has sold 12 million copies since 2004 
nobody pay attention to this list its WRONG!!!!</description>
		<content:encoded><![CDATA[<p>this list is a load of crap<br />
GREEN DAY &#8211; AMERICAN IDIOT has sold 12 million copies since 2004<br />
nobody pay attention to this list its WRONG!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1560151</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1560151</guid>
		<description>@GODNEY: Baby One More Time was released in 1999. Idiot.</description>
		<content:encoded><![CDATA[<p>@GODNEY: Baby One More Time was released in 1999. Idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1340871</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1340871</guid>
		<description>what about Eminem Show it was realesd in 2004</description>
		<content:encoded><![CDATA[<p>what about Eminem Show it was realesd in 2004</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GODNEY</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1329131</link>
		<dc:creator>GODNEY</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1329131</guid>
		<description>Britney&#039;s BABY ONE MORE TIME is the top selling album of the decade in the US with over 14 millions (28 millions WW)  You put OOPS to #9 but omited BABY which must me at top spot..</description>
		<content:encoded><![CDATA[<p>Britney&#8217;s BABY ONE MORE TIME is the top selling album of the decade in the US with over 14 millions (28 millions WW)  You put OOPS to #9 but omited BABY which must me at top spot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1097912</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Tue, 11 May 2010 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1097912</guid>
		<description>Usher sucks he&#039;s nothing more than a Michael Jackson wannabe.</description>
		<content:encoded><![CDATA[<p>Usher sucks he&#8217;s nothing more than a Michael Jackson wannabe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-smooth</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1076681</link>
		<dc:creator>j-smooth</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1076681</guid>
		<description>marvin fuck you too!</description>
		<content:encoded><![CDATA[<p>marvin fuck you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-smooth</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1076671</link>
		<dc:creator>j-smooth</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1076671</guid>
		<description>hey fuck you</description>
		<content:encoded><![CDATA[<p>hey fuck you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMIN3M</title>
		<link>http://idolator.com/5318921/nielsen-soundscans-best-selling-albums-and-singles-of-the-decade/comment-page-1#comment-1066461</link>
		<dc:creator>EMIN3M</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://idolator.com/?p=5318921#comment-1066461</guid>
		<description>Eminem is the bestselling artist of the &#039;00 decade with over 80 million records sold worldwide</description>
		<content:encoded><![CDATA[<p>Eminem is the bestselling artist of the &#39;00 decade with over 80 million records sold worldwide</p>
]]></content:encoded>
	</item>
</channel>
</rss>
