<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music News, Reviews, and Gossip on Idolator.com &#187; Eagles</title>
	<atom:link href="http://idolator.com/tag/eagles/feed" rel="self" type="application/rss+xml" />
	<link>http://idolator.com</link>
	<description>Music News, Reviews, and Gossip on Idolator.com</description>
	<lastBuildDate>Sat, 26 May 2012 19:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just What The World Needed: An All-Eagles Radio Station</title>
		<link>http://idolator.com/5242372/just-what-the-world-needed-an-all-eagles-radio-station</link>
		<comments>http://idolator.com/5242372/just-what-the-world-needed-an-all-eagles-radio-station#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:30:27 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Irving Azoff]]></category>

		<guid isPermaLink="false">http://idolator.com/?p=5242372</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.56] --><!-- CACHE:REDRAW:start:[ice-post-5242372-0-1-1]{10000} --><img src="http://cdn.idolator.com/wp-content/uploads/2009/06/eagles1-220x165.jpg" class="" style="width:220px;" alt="" width="220" height="165"/><br/>Supermanager Irving Azoff and radio megaglomerate Clear Channel have teamed up to launch "a.p.e. radio," an all-lowercase effort that will allow people who just can't seem to find a space on the dial that's playing "Hotel California" or that Weezer song about Beverly Hills <em>ad nauseam</em> to tune in to artist-specific channels (similar to the ones on Sirius/XM) on CC's iheartradio network. (Lowercase all theirs, not mine.) The first clients of Azoff's Front Line Management to get the personalized radio stations: The Eagles, Christina Aguilera, and Weezer. Unfortunately, there's no word yet on whether Guns N' Roses will also get this treatment, possibly because Front Line isn't sure whether or not <a href="http://www.nydailynews.com/gossip/2009/06/07/2009-06-07_whitneys_back_but_careful_what_you_ask.html">Axl Rose has fired the company for the fifth time this month</a>. [<a href="http://www.fmqb.com/article.asp?id=1367342">FMQB</a> via <a href="http://twitter.com/HipstersUnited/status/2133888622">Hipsters United</a>] <a class="more" href="http://idolator.com/5242372/just-what-the-world-needed-an-all-eagles-radio-station">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-5242372-0-1-1] --><!-- TIMER:end:[1338104408.57]{0.00500893592834} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.57] --><!-- CACHE:REDRAW:start:[ice-post-5242372-0-1-0]{10000} --><img src="http://cdn.idolator.com/wp-content/uploads/2009/06/eagles1-220x165.jpg" class="" style="width:220px;" alt="" width="220" height="165"/><br/><p>Supermanager Irving Azoff and radio megaglomerate Clear Channel have teamed up to launch &#8220;a.p.e. radio,&#8221; an all-lowercase effort that will allow people who just can&#8217;t seem to find a space on the dial that&#8217;s playing &#8220;Hotel California&#8221; or that Weezer song about Beverly Hills <em>ad nauseam</em> to tune in to artist-specific channels (similar to the ones on Sirius/XM) on CC&#8217;s iheartradio network. (Lowercase all theirs, not mine.) The first clients of Azoff&#8217;s Front Line Management to get the personalized radio stations: The Eagles, Christina Aguilera, and Weezer. Unfortunately, there&#8217;s no word yet on whether Guns N&#8217; Roses will also get this treatment, possibly because Front Line isn&#8217;t sure whether or not <a href="http://www.nydailynews.com/gossip/2009/06/07/2009-06-07_whitneys_back_but_careful_what_you_ask.html">Axl Rose has fired the company for the fifth time this month</a>. [<a href="http://www.fmqb.com/article.asp?id=1367342">FMQB</a> via <a href="http://twitter.com/HipstersUnited/status/2133888622">Hipsters United</a>]</p>
<!-- CACHE:REDRAW:end:[ice-post-5242372-0-1-0] --><!-- TIMER:end:[1338104408.57]{0.00270485877991} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/5149706/5149706</link>
		<comments>http://idolator.com/5149706/5149706#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://6c30f6d32e1dda2b475a8a7535f5f82f</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.58] --><!-- FROM:CACHE:start:[ice-post-5149706-0-1-1]{00000} --><br/>The countdown to the Ticketmaster/Live Nation... <a class="more" href="http://idolator.com/5149706/5149706">More&#160;&#187;</a><!-- FROM:CACHE:end:[ice-post-5149706-0-1-1] --><!-- TIMER:end:[1338104408.58]{0.00170493125916} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.58] --><!-- FROM:CACHE:start:[ice-post-5149706-0-1-0]{00000} --><br/><p><a href="http://idolator.com/5149706/5149706" rel="bookmark" title="."  ><img src="http://cdn.idolator.com/assets/images/2009/02/custom_1234199224540_AP090208025651.jpg" width="158" height="200" class="let" /></a>The countdown to the Ticketmaster/<a class="autolink" title="Click here to read more posts tagged LIVE NATION" title="Click here to read more posts tagged LIVE NATION" href="http://idolator.com/tag/live-nation/">Live Nation</a> <s>game of Super Concert Monopoly</s> merger announcement is still on, and over at Hitsville, Bill Wyman notes that the <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/SB123413877019361589.html?mod=googlenews_wsj&#038;mg=com-wsj">story on the merger</a> has excised the paragraph claiming that Bono, <a class="autolink" title="Click here to read more posts tagged DON HENLEY" title="Click here to read more posts tagged DON HENLEY" href="http://idolator.com/tag/don-henley/">Don Henley</a>, and Jay-Z would be making statements supporting this unholy matrimony that <a href="http://idolator.com/5149304/bono-apparently-knows-what-side-his-soda-bread-is-buttered-on">we noted last night</a>. (It&#8217;s still in the print edition, though.) So&#8230; who complained? [<a href="http://www.hitsville.org/2009/02/09/ticketmaster-wwbd-what-would-bono-do/">Hitsville</a> / <a href="http://idolator.com/5149304/bono-apparently-knows-what-side-his-soda-bread-is-buttered-on">Previously</a>]</p>
<!-- FROM:CACHE:end:[ice-post-5149706-0-1-0] --><!-- TIMER:end:[1338104408.58]{0.000620126724243} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/5157092/5157092</link>
		<comments>http://idolator.com/5157092/5157092#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://6c30f6d32e1dda2b475a8a7535f5f82f</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.59] --><!-- FROM:CACHE:start:[ice-post-5157092-0-1-1]{00000} --><br/>The countdown to the Ticketmaster/Live Nation... <a class="more" href="http://idolator.com/5157092/5157092">More&#160;&#187;</a><!-- FROM:CACHE:end:[ice-post-5157092-0-1-1] --><!-- TIMER:end:[1338104408.59]{0.00102710723877} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.59] --><!-- FROM:CACHE:start:[ice-post-5157092-0-1-0]{00000} --><br/><p><a href="http://idolator.com/5157092/5157092" rel="bookmark" title="."  ><img src="http://cdn.idolator.com/assets/images/2009/02/custom_1234199224540_AP090208025651.jpg" width="158" height="200" class="let" /></a>The countdown to the Ticketmaster/<a class="autolink" title="Click here to read more posts tagged LIVE NATION" title="Click here to read more posts tagged LIVE NATION" href="http://idolator.com/tag/live-nation/">Live Nation</a> <s>game of Super Concert Monopoly</s> merger announcement is still on, and over at Hitsville, Bill Wyman notes that the <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/SB123413877019361589.html?mod=googlenews_wsj&#038;mg=com-wsj">story on the merger</a> has excised the paragraph claiming that Bono, <a class="autolink" title="Click here to read more posts tagged DON HENLEY" title="Click here to read more posts tagged DON HENLEY" href="http://idolator.com/tag/don-henley/">Don Henley</a>, and Jay-Z would be making statements supporting this unholy matrimony that <a href="http://idolator.com/5149304/bono-apparently-knows-what-side-his-soda-bread-is-buttered-on">we noted last night</a>. (It&#8217;s still in the print edition, though.) So&#8230; who complained? [<a href="http://www.hitsville.org/2009/02/09/ticketmaster-wwbd-what-would-bono-do/">Hitsville</a> / <a href="http://idolator.com/5149304/bono-apparently-knows-what-side-his-soda-bread-is-buttered-on">Previously</a>]</p>
<!-- FROM:CACHE:end:[ice-post-5157092-0-1-0] --><!-- TIMER:end:[1338104408.59]{0.00457119941711} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Walsh Saves Eagles Concert, The World</title>
		<link>http://idolator.com/5054997/joe-walsh-saves-eagles-concert-the-world</link>
		<comments>http://idolator.com/5054997/joe-walsh-saves-eagles-concert-the-world#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:00:00 +0000</pubDate>
		<dc:creator>Lucas Jensen</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[extend=true]]></category>

		<guid isPermaLink="false">http://f8f672fe841113c5d9ce895db748d2fc</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.6] --><!-- CACHE:REDRAW:start:[ice-post-5054997-0-1-1]{10000} --><br/><p>It looks like Joe Walsh <a href="http://leisureblogs.chicagotribune.com/turn_it_up/2008/09/joe-walsh-injec.html">saved another Eagles concert</a> with his superior solo material!  How can a jam like "Funk No. 49" not bring down the house?</p>
<p>I know that the Eagles aren't popular around these parts, but I count myself as something of a fan, despite my best instincts.  I get it: they represent the milquetoast lowest common denominator corporate rock of the 70s.  All I'm sayin' is that whenever I do "Take It Easy" at karaoke, it kills.  People groan at the beginning, but are on board by the end.  (For future reference, my other karaoke jam is "Glycerine" by Bush. Or whatever New Order/Erasure/Depeche Mode songs are in the book.)</p> <a class="more" href="http://idolator.com/5054997/joe-walsh-saves-eagles-concert-the-world">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-5054997-0-1-1] --><!-- TIMER:end:[1338104408.61]{0.00130987167358} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.61] --><!-- CACHE:REDRAW:start:[ice-post-5054997-0-1-0]{10000} --><br/><p><a href="http://idolator.com/5054997/joe-walsh-saves-eagles-concert-the-world" rel="bookmark" title="Joe Walsh Saves Eagles Concert, The World."  ><img src="http://cdn.idolator.com/assets/images/2008/09/custom_1222377001506_walsh.jpg" width="158" height="158" /></a>It looks like Joe Walsh <a href="http://leisureblogs.chicagotribune.com/turn_it_up/2008/09/joe-walsh-injec.html">saved another Eagles concert</a> with his superior solo material!  How can a jam like &#8220;Funk No. 49&#8243; not bring down the house?</p>
<p>I know that the Eagles aren&#8217;t popular around these parts, but I count myself as something of a fan, despite my best instincts.  I get it: they represent the milquetoast lowest common denominator corporate rock of the 70s.  All I&#8217;m sayin&#8217; is that whenever I do &#8220;Take It Easy&#8221; at karaoke, it kills.  People groan at the beginning, but are on board by the end.  (For future reference, my other karaoke jam is &#8220;Glycerine&#8221; by Bush. Or whatever New Order/Erasure/Depeche Mode songs are in the book.)</p>
<p><br  /><br />
I think the reason I give the Eagles a pass is Joe Walsh.  He doesn&#8217;t fit.  Don Felder fits.  Timothy B. Schmit fits, despite his high-pitched voice.  But Joe Walsh&#8230;I always got a sense that he was hanging out with those dudes because it was a good paying gig.  He knew he could go solo again at any time, but why bother?  It would be too much of a headache.  Mama Walsh didn&#8217;t raise no fool.  Don&#8217;t rock the boat.  Don&#8217;t hop off the gravy train.  Get paid.  You know you can smoke all of them on guitar.  You&#8217;re the rocker of the band.  Those guys don&#8217;t deserve you.  But you know what?  Joe Walsh songs with the Eagles sound like Joe Walsh songs with the James Gang sound like Joe Walsh songs solo.  Do you want to be a member of the Eagles, who can <em>still</em> sell 7 million records, or do you want to be the next Boz Scaggs?  To paraphrase the knight at the end of <em>The Last Crusade</em>, he chose&#8230;wisely.</p>
<p>Plus, he called an album <em><a href="http://en.wikipedia.org/wiki/The_Smoker_You_Drink,_The_Player_You_Get">The Smoker You Drink, The Player You Get</a></em>.  That&#8217;s rad.</p>
<p><object width="425" height="344"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/HerSDukgspo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/HerSDukgspo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://leisureblogs.chicagotribune.com/turn_it_up/2008/09/joe-walsh-injec.html">Joe Walsh injects fun, energy into staid Eagles concert</a> [Chicago Tribune]</p>
<!-- CACHE:REDRAW:end:[ice-post-5054997-0-1-0] --><!-- TIMER:end:[1338104408.61]{0.00113296508789} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/362586/362586</link>
		<comments>http://idolator.com/362586/362586#comments</comments>
		<pubDate>Fri, 29 Feb 2008 10:10:00 +0000</pubDate>
		<dc:creator>Jess Harvell</dc:creator>
				<category><![CDATA[Eagles]]></category>

		<guid isPermaLink="false">http://d8eb3e702dc0d80052d2bf71cbe04ac7</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.62] --><!-- CACHE:REDRAW:start:[ice-post-362586-0-1-1]{10000} --><br/>So while Maura's off at SXSW or Margaritaville or wherever the hell she's going this spring, I'm being sent to Myrtle Beach in June for the opening of the Hard Rock Park, the long-awaited rock-themed amusement park brought to you by the Cafe people. <a class="more" href="http://idolator.com/362586/362586">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-362586-0-1-1] --><!-- TIMER:end:[1338104408.62]{0.00186800956726} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.63] --><!-- CACHE:REDRAW:start:[ice-post-362586-0-1-0]{10000} --><br/><p><a href="http://idolator.com/362586/362586" rel="bookmark" title="."  ><img alt="Groundbreaking.jpg" src="http://cdn.idolator.com/assets/resources/2007/10/Groundbreaking.jpg" width="250" height="231" class="left" /></a>So while Maura&#8217;s off at SXSW or Margaritaville or wherever the hell she&#8217;s going this spring, <i>I&#8217;m</i> being sent to Myrtle Beach in June for the opening of the Hard Rock Park, the long-awaited <a href="http://idolator.com/tunes/amusements/hard-rock-park-love-all-serve-those-who-are-taller-than-54-311950.php">rock-themed amusement park</a> brought to you by the Cafe people. There I&#8217;ll enjoy opening weekend festivities like a live set from the Eagles, the Moody Blues &#8220;christening a ride set to the band&#8217;s hit song &#8216;Nights in White Satin,&#8217;&#8221; a ride on the Bryan Ferry-is Wheel, and plenty of alcohol-related blackouts. [<a href="http://www.myrtlebeachonline.com/news/local/story/367131.html">Myrtle Beach Online</a> via <a href="http://www.rollingstone.com/rockdaily/index.php/2008/02/29/news-ticker-the-eagles-amy-winehouse-bun-b-bret-michaels/">Rolling Stone</a>]</p>
<!-- CACHE:REDRAW:end:[ice-post-362586-0-1-0] --><!-- TIMER:end:[1338104408.63]{0.00135493278503} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don Henley Already Looking Forward To Sweeping 2009 Grammy Awards</title>
		<link>http://idolator.com/355190/don-henley-already-looking-forward-to-sweeping-2009-grammy-awards</link>
		<comments>http://idolator.com/355190/don-henley-already-looking-forward-to-sweeping-2009-grammy-awards#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:10:27 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Grammys]]></category>

		<guid isPermaLink="false">http://1ad053ffda0142ce0ed645c6b83e8bff</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.63] --><!-- FROM:CACHE:start:[ice-post-355190-0-1-1]{00000} --><br/><p>Hey, did you know that the Eagles won a Grammy last night? Yes, their wooing of the <a href="http://idolator.com/336325/">Grand Ol' Opry crowd</a> led to them taking home the Country Performance by a Duo or Group With Vocals award for their song "How Long." And the win made Don Henley get a little misty-eyed: "This Grammy win is particularly sweet because of the length of time that has passed since we (the Eagles) won our first Grammy in early 1976.  I was 28 years old then.  I'm 60 now."  And he's ready to make 61 an even <em>more</em> awards-laden year! <br />
</p> <a class="more" href="http://idolator.com/355190/don-henley-already-looking-forward-to-sweeping-2009-grammy-awards">More&#160;&#187;</a><!-- FROM:CACHE:end:[ice-post-355190-0-1-1] --><!-- TIMER:end:[1338104408.63]{0.00132489204407} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.64] --><!-- FROM:CACHE:start:[ice-post-355190-0-1-0]{00000} --><br/><p><a href="http://idolator.com/355190/don-henley-already-looking-forward-to-sweeping-2009-grammy-awards" rel="bookmark" title="Don Henley Already Looking Forward To Sweeping 2009 Grammy Awards."  ><img alt="eaglesssss.gif" src="http://cdn.idolator.com/assets/resources/2007/11/eaglesssss.gif" width="220" height="153" class="right" /></a>Hey, did you know that the Eagles won a Grammy last night? Yes, their wooing of the <a href="http://idolator.com/336325/">Grand Ol&#8217; Opry crowd</a> led to them taking home the Country Performance by a Duo or Group With Vocals award for their song &#8220;How Long.&#8221; And the win made Don Henley get a little misty-eyed: &#8220;This Grammy win is particularly sweet because of the length of time that has passed since we (the Eagles) won our first Grammy in early 1976.  I was 28 years old then.  I&#8217;m 60 now.&#8221;  And he&#8217;s ready to make 61 an even <em>more</em> awards-laden year! 
</p>
<blockquote><p>&#8220;I always secretly hoped that we could pull off something like this, but I had almost given up.  This win feels really good &#8212; and it&#8217;s in a whole different field than we were in before.  Now I&#8217;m thinking that we might have a good chance to win again next year because Long Road Out of Eden will be eligible then.  This year, only the single, &#8220;How Long,&#8221; came out in time to make the nomination process. We&#8217;re all very grateful to the Academy members and to our loyal fans.  It&#8217;s been quite a ride and it apparently isn&#8217;t over just yet.&#8221;</p></blockquote>
<p>So should we just start steeling ourselves for the throwdown between the Eagles and Alicia Keys&#8217; <em>As I Am</em> now? I&#8217;m thinking we should; despite Ms. Keys snagging two performance spots on last night&#8217;s show&#8211;thanks, Clive Davis!&#8211;her album actually won&#8217;t be eligible until <em>next</em> year. Which means that pretty much the whole show&#8217;s performance well will probably consist of Don &#038; Co. handing off with Alicia for various duets with more dead people, and maybe a token appearance by Dave Grohl on drums as a nod to the &#8220;younger&#8221; demographic. </p>
<p><a href="http://weblogs.variety.com/thesetlist/2008/02/the-51st-grammy.html">The 51st Grammys: Eagles Vs. Alicia Keys Vs. ?</a> [The Set List]</p>
<!-- FROM:CACHE:end:[ice-post-355190-0-1-0] --><!-- TIMER:end:[1338104408.64]{0.000835180282593} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/336325/336325</link>
		<comments>http://idolator.com/336325/336325#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:45:09 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Eagles]]></category>

		<guid isPermaLink="false">http://0cfb2c95f075e2e78a0265e0cdc1874f</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.64] --><!-- CACHE:REDRAW:start:[ice-post-336325-0-1-1]{10000} --><br/>Apparently, Don Henley &#038; Co. did the nation's Super Bowl halftime show watchers a big favor: Instead of being jilted by the game's halftime-show planning committee in favor of the much more tolerable Tom Petty, it turns out that they were the ones who turned down the appearance. <a class="more" href="http://idolator.com/336325/336325">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-336325-0-1-1] --><!-- TIMER:end:[1338104408.65]{0.00133013725281} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.65] --><!-- CACHE:REDRAW:start:[ice-post-336325-0-1-0]{10000} --><br/><p><a href="http://idolator.com/336325/336325" rel="bookmark" title="."  ><img alt="77407974.jpg" src="http://cdn.idolator.com/assets/resources/2007/12/77407974.jpg" width="119" height="144" class="right" /></a>Apparently, Don Henley &#038; Co. did the nation&#8217;s Super Bowl halftime show watchers a big favor: Instead of being jilted by the game&#8217;s halftime-show planning committee in favor of the much more tolerable Tom Petty, it turns out that they were the ones who turned down the appearance. Guess selling 3 million non-returnable CDs to Wal-Mart <em>does</em> make you a bit cocky! [<a href="http://canadianpress.google.com/article/ALeqM5gEQ0kt7L0Wd_M9uys2n3ok0OS0yg">Canadian Press</a>]</p>
<!-- CACHE:REDRAW:end:[ice-post-336325-0-1-0] --><!-- TIMER:end:[1338104408.65]{0.00136399269104} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/5006132/5006132</link>
		<comments>http://idolator.com/5006132/5006132#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:45:09 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Eagles]]></category>

		<guid isPermaLink="false">http://0cfb2c95f075e2e78a0265e0cdc1874f</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.66] --><!-- CACHE:REDRAW:start:[ice-post-5006132-0-1-1]{10000} --><br/>Apparently, Don Henley &#038; Co. did the nation's Super Bowl halftime show watchers a big favor: Instead of being jilted by the game's halftime-show planning committee in favor of the much more tolerable Tom Petty, it turns out that they were the ones who turned down the appearance. <a class="more" href="http://idolator.com/5006132/5006132">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-5006132-0-1-1] --><!-- TIMER:end:[1338104408.66]{0.0012891292572} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.66] --><!-- CACHE:REDRAW:start:[ice-post-5006132-0-1-0]{10000} --><br/><p><a href="http://idolator.com/5006132/5006132" rel="bookmark" title="."  ><img alt="77407974.jpg" src="http://cdn.idolator.com/assets/resources/2007/12/77407974.jpg" width="119" height="144" class="right" /></a>Apparently, Don Henley &#038; Co. did the nation&#8217;s Super Bowl halftime show watchers a big favor: Instead of being jilted by the game&#8217;s halftime-show planning committee in favor of the much more tolerable Tom Petty, it turns out that they were the ones who turned down the appearance. Guess selling 3 million non-returnable CDs to Wal-Mart <em>does</em> make you a bit cocky! [<a href="http://canadianpress.google.com/article/ALeqM5gEQ0kt7L0Wd_M9uys2n3ok0OS0yg">Canadian Press</a>]</p>
<!-- CACHE:REDRAW:end:[ice-post-5006132-0-1-0] --><!-- TIMER:end:[1338104408.66]{0.00104403495789} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eagles Defeated In Super Bowl Hafltime Stakes</title>
		<link>http://idolator.com/329055/eagles-defeated-in-super-bowl-hafltime-stakes</link>
		<comments>http://idolator.com/329055/eagles-defeated-in-super-bowl-hafltime-stakes#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:30:00 +0000</pubDate>
		<dc:creator>jharv</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Tom Petty]]></category>

		<guid isPermaLink="false">http://5e784a2dc659522341d839c822c597b5</guid>
		<description><![CDATA[<!-- TIMER:start:[1338104408.68] --><!-- CACHE:REDRAW:start:[ice-post-329055-0-1-1]{10000} --><br/><p>So a few months ago it looked like Henley and Frey Ltd. were going to <a href="http://idolator.com/tunes/take-it-easy%2C-everybody/hey-guess-whos-playing-the-super-bowl-halftime-show-this-year-309418.php">ruin the year's most expensive TV time slot</a>, with the Eagles rumored to be the entertainment for the 2008 Super Bowl halftime show. Well fear not, one-day-a-year football fans, because although the Eagles are still on track to outsell just about every other musician on the planet in 2007, the National Football League has <a href="http://www.reuters.com/article/entertainmentNews/idUSN0236253220071202?feedType=RSS&#038;feedName=entertainmentNews">wised up</a> and instead chosen some weirdo with a <a href="http://www.youtube.com/watch?v=b5H0wUo37RY">fetish for cannibalizing Victorian schoolgirls</a>.</p> <a class="more" href="http://idolator.com/329055/eagles-defeated-in-super-bowl-hafltime-stakes">More&#160;&#187;</a><!-- CACHE:REDRAW:end:[ice-post-329055-0-1-1] --><!-- TIMER:end:[1338104408.68]{0.0019519329071} -->]]></description>
			<content:encoded><![CDATA[<!-- TIMER:start:[1338104408.69] --><!-- CACHE:REDRAW:start:[ice-post-329055-0-1-0]{10000} --><br/><p><a href="http://idolator.com/329055/eagles-defeated-in-super-bowl-hafltime-stakes" rel="bookmark" title="Eagles Defeated In Super Bowl Hafltime Stakes."  ><img alt="budbowl.jpg" src="http://cdn.idolator.com/assets/resources/2007/10/budbowl.jpg" width="250" height="244" class="left" /></a>So a few months ago it looked like Henley and Frey Ltd. were going to <a href="http://idolator.com/tunes/take-it-easy%2C-everybody/hey-guess-whos-playing-the-super-bowl-halftime-show-this-year-309418.php">ruin the year&#8217;s most expensive TV time slot</a>, with the Eagles rumored to be the entertainment for the 2008 Super Bowl halftime show. Well fear not, one-day-a-year football fans, because although the Eagles are still on track to outsell just about every other musician on the planet in 2007, the National Football League has <a href="http://www.reuters.com/article/entertainmentNews/idUSN0236253220071202?feedType=RSS&#038;feedName=entertainmentNews">wised up</a> and instead chosen some weirdo with a <a href="http://www.youtube.com/watch?v=b5H0wUo37RY">fetish for cannibalizing Victorian schoolgirls</a>.</p>
<blockquote><p>Tom Petty and the Heartbreakers will play the coveted halftime slot at the Super Bowl in Arizona on February 3, organizers of the year&#8217;s No. 1 television event said on Sunday&#8230;</p>
<p>Petty&#8217;s performance will mark a rare occasion where the veteran rocker is closely aligned with a corporate sponsor, in this case the North American arm of Japanese tire firm Bridgestone Corp, which has lent its name to the halftime event.</p></blockquote>
<p>Now that he&#8217;s aged enough to play the old rock crank with a straight face, Petty is &#8220;an outspoken opponent of sponsorship of rock concerts,&#8221; but he must have overcome his aversion when he <s>saw the check</s>thought about bringing the rock to all those hundreds of millions of American girls. So now we won&#8217;t accidentally nod off during the middle of &#8220;Hotel California,&#8221; and the NFL gets to placate the portion of its audience who loves those John Mellencamp Chevy commercials. Hey, maybe they should have gone with the Coug, since he doesn&#8217;t seem so bothered by auto-industry sponsorship.</p>
<p><a href="http://www.reuters.com/article/entertainmentNews/idUSN0236253220071202?feedType=RSS&#038;feedName=entertainmentNews">Tom Petty To Play Super Bowl Halftime Show</a> [Reuters]</p>
<!-- CACHE:REDRAW:end:[ice-post-329055-0-1-0] --><!-- TIMER:end:[1338104408.69]{0.00289702415466} -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://idolator.com/325173/325173</link>
		<comments>http://idolator.com/325173/325173#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:17:59 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Eagles]]></category>

