<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006 - Idolator Comments]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/idolator.com.png</url>
			<title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006 - Idolator Comments]]></title>
			<link>http://idolator.com</link>
		</image>
	    	<lastBuildDate>Sat, 15 Dec 2007 16:11:12 EST</lastBuildDate>
	    	<pubDate>Sat, 15 Dec 2007 16:11:12 EST</pubDate>
		<link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php</link>
		<description></description>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3345716</link>
		    <description><![CDATA[<p>And how in the world did the Tenacious D movie soundtrack sneak in at #200? That movie (and album) were terrible.</p> <p><a href="http://tiedtothe90s.blogspot.com">MrStarhead</a></p>]]></description>
			<dc:creator><![CDATA[MrStarhead]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3345716</guid>
		    <pubDate>Sat, 15 Dec 2007 16:11:12 EST</pubDate>
		</item>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3345712</link>
		    <description><![CDATA[<p>Hinder at #23! Three Days Grace at #83! Kid Rock at #128! Buckcherry at #131! Flyleaf at #140! Korn at #168! Finger Eleven at #183! Long live MOOK ROCK!</p> <p><a href="http://tiedtothe90s.blogspot.com">MrStarhead</a></p>]]></description>
			<dc:creator><![CDATA[MrStarhead]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3345712</guid>
		    <pubDate>Sat, 15 Dec 2007 16:10:49 EST</pubDate>
		</item>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3339497</link>
		    <description><![CDATA[<p>@<a href="#c3339450">DHMBIB</a>: <i>The top-selling CD of 2007...</i></p>
<p>By which I mean "the top-selling CD <i>released in</i> 2007", but I think you knew that.</p> <p><a href="http://donthatemebecauseimbloggerful.blogspot.com">Rob Murphy</a></p>]]></description>
			<dc:creator><![CDATA[Rob Murphy]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3339497</guid>
		    <pubDate>Fri, 14 Dec 2007 17:42:54 EST</pubDate>
		</item>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3339450</link>
		    <description><![CDATA[<p>Also, give Nickelback the NAFID for selling more copies of <i>All The Right Reasons</i> between 12/06 and 11/07 than any CD released in 2007. The top-selling CD of 2007 only had 3 1/2 months of sales tallied, but still.</p> <p><a href="http://donthatemebecauseimbloggerful.blogspot.com">Rob Murphy</a></p>]]></description>
			<dc:creator><![CDATA[Rob Murphy]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3339450</guid>
		    <pubDate>Fri, 14 Dec 2007 17:39:18 EST</pubDate>
		</item>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3337571</link>
		    <description><![CDATA[<p>If anyone <b>uses the phrase</b> "the year of indie," please <b>discount everything they ever say from that point on</b>.</p> <p>Bob Loblaw</p>]]></description>
			<dc:creator><![CDATA[Bob Loblaw]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3337571</guid>
		    <pubDate>Fri, 14 Dec 2007 16:05:46 EST</pubDate>
		</item>
		<item>
		    <title><![CDATA[The "Billboard" Year-End 200: 2007's Biggest Trend? Albums From 2006]]></title>
		    <link>http://idolator.com/tunes/a-who-charted-special-report/the-billboard-year+end-200-2007s-biggest-trend-albums-from-2006-334183.php#c3336877</link>
		    <description><![CDATA[<p>Wilco at #198! w00t!</p> <p><a href="http://donthatemebecauseimbloggerful.blogspot.com">Rob Murphy</a></p>]]></description>
			<dc:creator><![CDATA[Rob Murphy]]></dc:creator>
		    <guid isPermaLink="false">33:334183:c3336877</guid>
		    <pubDate>Fri, 14 Dec 2007 15:39:54 EST</pubDate>
		</item>
	</channel>
</rss>