<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Rick Ross Is Making Dollars - Idolator Comments]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/idolator.com.png</url>
			<title><![CDATA[Rick Ross Is Making Dollars - Idolator Comments]]></title>
			<link>http://idolator.com</link>
		</image>
	    	<lastBuildDate>Thu, 20 Mar 2008 07:48:18 EDT</lastBuildDate>
	    	<pubDate>Thu, 20 Mar 2008 07:48:18 EDT</pubDate>
		<link>http://idolator.com/369866/rick-ross-is-making-dollars</link>
		<description></description>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4787285</link>
		    <description><![CDATA[<p>@<a href="#c4780216">defendme</a>: it's not 'math' so much as it is 'being in a hotel room without mtv for a week.' but thanks for the barbie reference!</p> <p><a href="http://idolator.com/">Maura Johnston</a></p>]]></description>
			<dc:creator><![CDATA[Maura Johnston]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4787285</guid>
		    <pubDate>Thu, 20 Mar 2008 07:48:18 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4782590</link>
		    <description><![CDATA[<p>And just so we're clear, Hannah has the dance album, live album, and both of her solo albums on the charts?</p>
<p>I guess the answer to the question of "Who Charted?" seems pretty evident</p> <p>HONEYBFLY</p>]]></description>
			<dc:creator><![CDATA[HONEYBFLY]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4782590</guid>
		    <pubDate>Wed, 19 Mar 2008 20:16:09 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4782467</link>
		    <description><![CDATA[<p>Speaking of 'inexplicable durability'....Jack Johnson anybody??</p>
<p>And sorry, this is Rick Ross' "latest album"?  Who in the hell is Rick Ross and when were his previous albums??</p> <p>HONEYBFLY</p>]]></description>
			<dc:creator><![CDATA[HONEYBFLY]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4782467</guid>
		    <pubDate>Wed, 19 Mar 2008 20:06:11 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4780903</link>
		    <description><![CDATA[<p>@<a href="#c4780086">Maura Johnston</a>: Ah, it's cool.  I still have no clue what day it is, and this post-SXSW cold is seriously messing with my head.  Did you happen to see the VW line at the Parish for that NPR show?  If all those people bought a copy of the record that whole 2% up-tick would be up a percentage point or two.  I wonder if they'll see another, post-SXSW gain this week?</p> <p>futurehorse</p>]]></description>
			<dc:creator><![CDATA[futurehorse]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4780903</guid>
		    <pubDate>Wed, 19 Mar 2008 18:27:05 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4780401</link>
		    <description><![CDATA[<p>@<a href="#c4779786">futurehorse</a>: Yeah, good call: they were G.G. last week. <i>SNL</i> has funny effects on music sales because it broadcasts just one day before the end of SoundScan's tracking week, but if a guest does well they can explode in sales on that one day.</p>
<p>So yeah, you're right: VW has nothing to be ashamed of -- they got most of the <i>SNL</i> pop immediately, reflected in the tracking week ended 9 March; and then they got a teeny bit extra in the tracking week ended 16 March. (I'll bet the rest of those sales happened on Monday the 10th.) All in all, quite solid.</p>
<p>I'm also going to veer, slightly, from Maura's cynicism on <a href="http://en.wikipedia.org/wiki/Now_That%27s_What_I_Call_the_80s_%28U.S._series%29"><i>Now That's What I Call the 80s</i></a> -- check out that track listing. You and I don't need this record, and frankly I'm not sure who does at this point in history, but: those are some massive hits they scored the rights to. "Billie Jean"? "Every Breath You Take"? You don't see those on the average K-Tel comp. Of course, some of the selections are kind of inexcusable (duh! if you're gonna include schlock-era Heart, you include "Alone" or at least "These Dreams"; and "Shakedown"? ew).</p> <p><a href="http://idolator.com/tunes/chris-molanphy/">Chris Molanphy</a></p>]]></description>
			<dc:creator><![CDATA[Chris Molanphy]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4780401</guid>
		    <pubDate>Wed, 19 Mar 2008 18:00:16 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4780216</link>
		    <description><![CDATA[<P>One Republic were the band on the MTV promos last week, hence their great gains.</P>
<P>The Vampire Weekend SNL/MTV gains were on the charts the week before.</P>
<P>It's ok, math is hard.</P> <p>defendme</p>]]></description>
			<dc:creator><![CDATA[defendme]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4780216</guid>
		    <pubDate>Wed, 19 Mar 2008 17:52:53 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4780086</link>
		    <description><![CDATA[<p>@<a href="#c4779786">futurehorse</a>: i'd think that the bump for snl would be more counted during the week following the performance, since only the sunday sales would be counted in the post-snl week. but now that i think about it, i'm pretty sure that the mtv spotlighting happened *two* weeks ago. stupid sxsw messing with my sense of time (and not seeing a chart from last week).</p> <p><a href="http://idolator.com/">Maura Johnston</a></p>]]></description>
			<dc:creator><![CDATA[Maura Johnston]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4780086</guid>
		    <pubDate>Wed, 19 Mar 2008 17:45:54 EDT</pubDate>
		</item>
		<item>
		    <title><![CDATA[Rick Ross Is Making Dollars]]></title>
		    <link>http://idolator.com/369866/rick-ross-is-making-dollars#c4779786</link>
		    <description><![CDATA[<p>I may be off here, but wasn't the Vampire Weekend album the Greatest Gainer last week because of SNL?  The fact they can pull that, plus have up-tick in sales this week, seems respectable.</p> <p>futurehorse</p>]]></description>
			<dc:creator><![CDATA[futurehorse]]></dc:creator>
		    <guid isPermaLink="false">33:369866:c4779786</guid>
		    <pubDate>Wed, 19 Mar 2008 17:32:17 EDT</pubDate>
		</item>
	</channel>
</rss>